<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">

<channel>
	<title>andrewsteele.co.uk</title>
	<link>http://andrewsteele.co.uk/</link>
	<description>Homepage of Andrew “Statto” Steele.</description>
	<webMaster>webmaster@andrewsteele.co.uk</webMaster>
	<pubDate>Fri, 09 Sep 2011 14:01:55 +0000</pubDate>
	<language>en</language>
	<dc:rights>Copyright © 2004–2012 Andrew Steele</dc:rights>
	<item>
		<title>Astronomy Photographer of the Year 2011</title>
		<link>http://andrewsteele.co.uk/photography/apoy2011/</link>
		<comments>http://andrewsteele.co.uk/photography/apoy2011/#comments</comments>		<pubDate>Fri, 09 Sep 2011 14:01:55 +0000</pubDate>
		<dc:creator>Andrew Steele</dc:creator>
		<category>photography</category>
		<guid isPermaLink="false">andrewsteele.co.uk-scms-contentid-2507</guid>
		<description>My photo, Red Moon rising over Oxford, was highly commended in this year's Greenwich Observatory competition!</description>
	</item>
	<item>
		<title>The Higgs in 353 words</title>
		<link>http://andrewsteele.co.uk/physics/higgs/</link>
		<comments>http://andrewsteele.co.uk/physics/higgs/#comments</comments>		<pubDate>Mon, 25 Jul 2011 12:54:23 +0000</pubDate>
		<dc:creator>Andrew Steele</dc:creator>
		<category>physics</category>
		<guid isPermaLink="false">andrewsteele.co.uk-scms-contentid-2457</guid>
		<description>A friend asked me to explain the implications of the current Higgs hoo-ha in a tweet. I failed. This was the shortest I could manage! Let me know if any of it is too terse…</description>
	</item>
	<item>
		<title>Monday 14th March 2011</title>
		<link>http://andrewsteele.co.uk/blog/2011/03/14/</link>
		<comments>http://andrewsteele.co.uk/blog/2011/03/14/#comments</comments>		<pubDate>Wed, 16 Mar 2011 14:19:46 +0000</pubDate>
		<dc:creator>Andrew Steele</dc:creator>
		<category>blog</category>
		<guid isPermaLink="false">andrewsteele.co.uk-scms-contentid-2267</guid>
		<description>Bollywood Boyz descend upon Oxford Physics.</description>
	</item>
	<item>
		<title>The apple of my eye apple rot status</title>
		<link>http://andrewsteele.co.uk/applerot/</link>
		<comments>http://andrewsteele.co.uk/applerot/#comments</comments>		<pubDate>Sun, 30 Jan 2011 18:28:10 +0000</pubDate>
		<dc:creator>Andrew Steele</dc:creator>
		<category>general</category>
		<guid isPermaLink="false">andrewsteele.co.uk-scms-contentid-2176</guid>
		<description>Watch the fruit bowl in our utility room rotting…in real time!</description>
	</item>
	<item>
		<title>2008年10月16日</title>
		<link>http://andrewsteele.co.uk/blog/2010/10/16/</link>
		<comments>http://andrewsteele.co.uk/blog/2010/10/16/#comments</comments>		<pubDate>Mon, 08 Nov 2010 15:03:23 +0000</pubDate>
		<dc:creator>Andrew Steele</dc:creator>
		<category>blog</category>
		<guid isPermaLink="false">andrewsteele.co.uk-scms-contentid-2076</guid>
		<description>A visit to the Beijing Museum of Urban Planning joint-’blogged with Tom Gatley.</description>
	</item>
	<item>
		<title>Small is beautiful</title>
		<link>http://andrewsteele.co.uk/politics/2010/07/minireferenda/</link>
		<comments>http://andrewsteele.co.uk/politics/2010/07/minireferenda/#comments</comments>		<pubDate>Fri, 09 Jul 2010 10:33:37 +0000</pubDate>
		<dc:creator>Andrew Steele</dc:creator>
		<category>politics</category>
		<guid isPermaLink="false">andrewsteele.co.uk-scms-contentid-1895</guid>
		<description>Mini-referenda: statistically-sound direct democracy?</description>
	</item>
	<item>
		<title>Mirror mirror on the wall</title>
		<link>http://andrewsteele.co.uk/science/chirality/</link>
		<comments>http://andrewsteele.co.uk/science/chirality/#comments</comments>		<pubDate>Thu, 10 Jun 2010 13:24:03 +0000</pubDate>
		<dc:creator>Andrew Steele</dc:creator>
		<category>science</category>
		<guid isPermaLink="false">andrewsteele.co.uk-scms-contentid-1797</guid>
		<description>How flipping reality back-to-front can turn science upside-down.</description>
	</item>
	<item>
		<title>Thursday 27th May 2010</title>
		<link>http://andrewsteele.co.uk/blog/2010/05/27/</link>
		<comments>http://andrewsteele.co.uk/blog/2010/05/27/#comments</comments>		<pubDate>Mon, 07 Jun 2010 13:36:22 +0000</pubDate>
		<dc:creator>Andrew Steele</dc:creator>
		<category>blog</category>
		<guid isPermaLink="false">andrewsteele.co.uk-scms-contentid-1803</guid>
		<description>To the particle accelerator! Via DLR and LCY to PSI.</description>
	</item>
	<item>
		<title>Slippery polls</title>
		<link>http://andrewsteele.co.uk/politics/2010/05/polls/</link>
		<comments>http://andrewsteele.co.uk/politics/2010/05/polls/#comments</comments>		<pubDate>Sun, 02 May 2010 09:47:42 +0000</pubDate>
		<dc:creator>Andrew Steele</dc:creator>
		<category>politics</category>
		<guid isPermaLink="false">andrewsteele.co.uk-scms-contentid-1715</guid>
		<description>Why the media should quote values with uncertainties.</description>
	</item>
	<item>
		<title>‘Experience’ is no substitute for experiment</title>
		<link>http://andrewsteele.co.uk/politics/2010/04/policyrcts/</link>
		<comments>http://andrewsteele.co.uk/politics/2010/04/policyrcts/#comments</comments>		<pubDate>Fri, 30 Apr 2010 07:50:49 +0000</pubDate>
		<dc:creator>Andrew Steele</dc:creator>
		<category>politics</category>
		<guid isPermaLink="false">andrewsteele.co.uk-scms-contentid-1710</guid>
		<description>The scandalous absence of the scientific method in politics</description>
	</item>
</channel>
</rss>
